Covered carriage 138 m3 | Model 11-280

Technical characteristics
| Property | Dimension |
| Load capacity, t | 68 |
| Carriage container mass, t | 25,8 |
| Carriage base, mm | 12 240 |
| Body volume, m3 | 138 |
| Length along automatic clutch coupling shaft, mm | 16 970 |
| Length along frame back-girders (frame length), mm | 15 750 |
| Maximum width, mm | 3 266 |
| Maximum height from railway track gauge top, mm | 4 693 |
| Door size, mm | 3 802 x 2 334 |
| Doors, units | 4 |
| Internal body length, mm | 15 724 |
| Internal body width, mm | 2 764 |
| Internal body height, mm | 2 800 |
| Euro pallets, units | 38 |



