Covered carriage 136 m3 | Models 16-380-03, 16-3000-03

Technical characteristics
| Property | Dimension |
| Load capacity, t | 53 |
| Carriage container mass, t | 35 |
| Carriage base, mm | 16 000 |
| Body volume, m3 | 136 |
| Length along automatic clutch coupling shaft, mm | 22 156 |
| Length along frame back-girders (frame length), mm | 21 000 |
| Maximum width, mm | 3 100 |
| Maximum height from railway track gauge top, mm | 4 670 |
| Door size, mm | 2 700 x 2 150 |
| Doors, units | 2 |
| Internal body length, mm | 20 440 |
| Internal body width, mm | 2 540 |
| Internal body height, mm | 2 620 |
| Euro pallets, units | 50 |


