Covered carriage 158 m3 | Model 11-1807-01

Technical characteristics
| Property | Dimension |
| Load capacity, t | 66,7 |
| Carriage container mass, t | 27,1 |
| Carriage base, mm | 11 700 |
| Body volume, m3 | 158 |
| Length along automatic clutch coupling shaft, mm | 18 840 |
| Length along frame back-girders (frame length), mm | – |
| Maximum width, mm | 3 242 |
| Maximum height from railway track gauge top, mm | 4 615 |
| Door size, mm | 3 973 x 2 717 |
| Doors, units | 4 |
| Internal body length, mm | 17 600 |
| Internal body width, mm | 2 743 |
| Internal body height, mm | 3 400 |
| Euro pallets, units | 43 |




